Index of /shtffiles/tables_conversions/
Name Last modified Size Description
Parent Directory 18-Aug-2010 09:44 -
CSG-Aviation_Barometer_Ta... 18-Aug-2010 09:40 36k
CSG-Aviation_Barometer_Ta... 18-Aug-2010 09:40 32k
Comm_Translator_Table.doc 18-Aug-2010 09:37 44k
Comm_Translator_Table.pdf 18-Aug-2010 09:37 108k
Conversion_Chart.doc 18-Aug-2010 09:37 208k
Conversion_Chart.pdf 18-Aug-2010 09:37 140k
Conversion_Factors_Table.doc 18-Aug-2010 09:37 116k
Conversion_Factors_Table.pdf 18-Aug-2010 09:37 64k
Conversion_Tables.doc 18-Aug-2010 09:37 44k
Conversion_Tables.pdf 18-Aug-2010 09:37 32k
Convert.exe 18-Aug-2010 09:40 552k
Decimal_and_Millimeter_Eq... 18-Aug-2010 09:40 60k
Decimal_and_Millimeter_Eq... 18-Aug-2010 09:40 116k
Dielectric_Constants_Of_V... 18-Aug-2010 09:40 72k
Dielectric_Constants_Of_V... 18-Aug-2010 09:40 40k
Electrical_Wire_Gauge_Com... 18-Aug-2010 09:40 44k
Electrical_Wire_Gauge_Com... 18-Aug-2010 09:40 116k
Engineering_Conversion_Ta... 18-Aug-2010 09:40 48k
Engineering_Conversion_Ta... 18-Aug-2010 09:40 112k
Fraction_to_Decimal_Conve... 18-Aug-2010 09:40 48k
Fraction_to_Decimal_Conve... 18-Aug-2010 09:40 36k
Fractional_Machine_Screws... 18-Aug-2010 09:40 188k
Fractional_Machine_Screws... 18-Aug-2010 09:40 188k
Full_Conversion_Table.doc 18-Aug-2010 09:41 296k
Full_Conversion_Table.pdf 18-Aug-2010 09:41 92k
Fundamental_Physical_Cons... 18-Aug-2010 09:41 80k
Fundamental_Physical_Cons... 18-Aug-2010 09:41 112k
General_Water_Information... 18-Aug-2010 09:41 100k
General_Water_Information... 18-Aug-2010 09:41 140k
Meteorology_Conversion_Fa... 18-Aug-2010 09:41 68k
Meteorology_Conversion_Fa... 18-Aug-2010 09:41 40k
Metric_Conversion_Factors... 18-Aug-2010 09:42 432k
Metric_Conversion_Factors... 18-Aug-2010 09:42 92k
Number_Machine_Screws_Tap... 18-Aug-2010 09:42 84k
Number_Machine_Screws_Tap... 18-Aug-2010 09:42 132k
Percentage_Difference.doc 18-Aug-2010 09:42 28k
Percentage_Difference.pdf 18-Aug-2010 09:42 48k
Pressure_Altitude_Convers... 18-Aug-2010 09:42 56k
Pressure_Altitude_Convers... 18-Aug-2010 09:42 44k
Pressure_Conversion_Facto... 18-Aug-2010 09:42 72k
Pressure_Conversion_Facto... 18-Aug-2010 09:42 124k
Pressure_Conversion_Infor... 18-Aug-2010 09:42 168k
Pressure_Conversion_Infor... 18-Aug-2010 09:42 152k
Resistor_Color_Code_Table... 18-Aug-2010 09:42 40k
Resistor_Color_Code_Table... 18-Aug-2010 09:42 32k
Size_Tables_and_Conversio... 18-Aug-2010 09:42 68k
Size_Tables_and_Conversio... 18-Aug-2010 09:42 48k
Socket_Head_Cap_Screws_Ta... 18-Aug-2010 09:42 112k
Socket_Head_Cap_Screws_Ta... 18-Aug-2010 09:43 152k
Specific_Gravity_Of_Liqui... 18-Aug-2010 09:43 152k
Specific_Gravity_Of_Liqui... 18-Aug-2010 09:43 148k
Standard_Resistor_Value.doc 18-Aug-2010 09:43 176k
Standard_Resistor_Value.pdf 18-Aug-2010 09:43 156k
Time_Zone_Information_Tab... 18-Aug-2010 09:43 48k
Time_Zone_Information_Tab... 18-Aug-2010 09:43 116k
Translator Table.htm 18-Aug-2010 09:43 48k
Unit_Conversion_Table.doc 18-Aug-2010 09:43 212k
Unit_Conversion_Table.pdf 18-Aug-2010 09:43 108k
VHF_Marine_Radio_Service_... 18-Aug-2010 09:43 84k
VHF_Marine_Radio_Service_... 18-Aug-2010 09:44 132k
Virtual_Pressure_Conversi... 18-Aug-2010 09:44 60k
Virtual_Pressure_Conversi... 18-Aug-2010 09:44 124k
Weights_and_Measures.doc 18-Aug-2010 09:44 104k
Weights_and_Measures.pdf 18-Aug-2010 09:44 108k
Wind_Chill_Table.doc 18-Aug-2010 09:44 48k
Wind_Chill_Table.pdf 18-Aug-2010 09:44 112k
indexA.htm 18-Aug-2010 09:41 16k
Proudly Served by LiteSpeed Web Server at www.shtfinfo.com Port 80